Radha Krishna Senior Secondary Public School - Mandatory Public Disclosure
GENERAL INFORMATION
S.No | Information | Detail |
---|---|---|
School Email ID | rkpschool@gmail.com | |
Principal Name & Qualification | Dr. Shiksha Sardana (M.A. ,B.Ed, Ph.D.) | |
Affiliation No | 2130347 | |
School Code | 81119 | |
Complete Address With Pincode | Vijay Nagar Colony, Kailsa Road, Amroha-244221 | |
Name Of School | Radha Krishna Public School | |
Contact Details | 9837127111 / 9837097452 |
DOCUMENT & INFORMATION
S.No | Information | Detail |
---|---|---|
1 | Copy Of Valid Building Safety Certificate As Per The National Building Code | View |
2 | Copy of No Objection Certificate (NOC) Issued. (If Applicable By The State Govt/ UT) | View |
3 | Copies Of Recognition Certificate Under RTE Act 2009 And Its Renewal (If Applicable) | View |
4 | Copies Of Affiliation/ Upgradation Letter And Recent Extension Of Affiliation (If Any) | View |
5 | Copies of Societies/turst/company Registration/ Renewal Certificate as Applicable | View |
6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | View |
7 | Copy Of The DEO Certificate Submitted By The School For Affiliation/ Upgradation/ Extension Of Affiliation or Self Certification By School | View |
8 | Copies of Valid Water , Health and Sanitation Certificates | View |
9 | COPIES OF LAND CERTIFICATES | View |
10 | COPY OF WATER SAMPLE TEST REPORT | View |
11 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION on MANDATORY DISCLOSURE | View |
RESULT & ACADEMICS
STAFF(TEACHING)
S.No | Information | Detail |
---|---|---|
1 | Principal | 01 |
2 | Total No. of Teachers | 74 |
3 | PGT | 22 |
4 | TGT | 23 |
5 | PRT | 16 |
6 | NTT | 09 |
7 | PTI | 01 |
8 | Teachers Section Ratio | 1:1.5 |
9 | Details of Special Educator | MS SAMEENA KHALID |
10 | Details of Wellness Teacher | MS SHIVANI TYAGI |
11 | Details of Counsellor | DR INDU KAURA |
SCHOOL INFRASTRUCTURE
S.No | Information | Detail |
---|---|---|
1 | Total Campus Area of the School (In Sq Mtr) | 9494.40 |
2 | No and Size of the Class Rooms (In Sq Mtr) | 57-46.45 |
3 | No and Size of Laboratories Including Computer Labs (In Sq Mtr) | 8-64 |
4 | Internet Facility (Y/N) | Yes |
5 | No of Girls Toilets | 19 |
6 | No of Boys Toilets | 25 |
7 | Link of YouTube Video covering the infrastructure of the school | Youtube Link |