GENERAL INFORMATION
S.No | Information | Detail |
---|---|---|
1 | Name Of School | Radha Krishna Public School |
2 | Affiliation No (If Applicable) | 2130347 |
3 | School Code (If Applicable) | 81119 |
4 | Complete Address With Pincode | Vijay Nagar Colony, Kailsa Road, Amroha-244221 |
5 | Principal Name & Qualification | Dr. Shiksha Sardana |
6 | School Email ID | rkpschool@gmail.com |
7 | Contact Details (Landline/Mobile) | 9837127111 / 9837097452 |
DOCUMENT & INFORMATION
S.No | Document/Information | View Documents |
---|---|---|
1 | Copies Of Affiliation/ Upgradation Letter And Recent Extension Of Affiliation (If Any) | View |
2 | Copies of Societies/turst/company Registration/ Renewal Certificate as Applicable | View |
3 | Copy of No Objection Certificate (NOC) Issued. (If Applicable By The State Govt/ UT) | View |
4 | Copies Of Recognition Certificate Under RTE Act 2009 And Its Renewal (If Applicable) | View |
5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | View |
6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | View |
7 | Copy Of The DEO Certificate Submitted By The School For Affiliation/ Upgradation/ Extension Of Affiliation or Self Certification By School | View |
8 | Copies of Valid Water , Health and Sanitation Certificates | View |
RESULT & ACADEMICS
S.No | Document/Information | View Documents |
---|---|---|
1 | Fee Structure of the School | View |
2 | Annual Academic Calender | View |
2 | Book List | View |
3 | List of School Management Committee (SMC) | View |
4 | List of Parents Teachers Association (PTA) Members | View |
5 | Last Three Year Result of the Board Examination As Per Applicability | View |
STAFF(TEACHING)
S.No | Information | Detail |
---|---|---|
1 | Principal | 1 |
2 | Number of Teachers | 74 |
PGT | 21 | |
TGT | 24 | |
PRT | 18 | |
NTT | 7 | |
3 | Teachers Section Ratio | 1:5 |
4 | Details of Special Educator | Ms Sameena Khan |
5 | Details of Counsellor And Wellness Teacher | Mr Rohit Kaushik |
SCHOOL INFRASTRUCTURE
S.No | Information | Detail |
---|---|---|
1 | Total Campus Area of the School (In Sq Mtr) | 9494 |
2 | No and Size of the Class Rooms (In Sq Mtr) | 57-46.45 |
3 | No and Size of Laboratories Including Computer Labs (In Sq Mtr) | 8-64 |
4 | Internet Facility (Y/N) | Yes |
5 | No of Girls Toilets | 19 |
6 | No of Boys Toilets | 25 |
7 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School |